| Management number | 221953495 | Release Date | 2026/05/04 | List Price | US$27.76 | Model Number | 221953495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Single Attribute |
|---|---|
| Shape | Refer to description |
| Pattern | Refer to description |
| Brand Name | Generic |
| Style Name | Unisex |
| Unit Count | 1.0 Count |
| Finish Types | Refer to description |
| Manufacturer | Generic |
| Model Number | MJ7IF803R7DPQB590N |
| Material Type | Resin |
| Number of Items | 1 |
| Special Feature | Refer to description |
| Item Dimensions L x W x H | 11.02"L x 11.02"W x 12.6"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form