| Management number | 228511712 | Release Date | 2026/05/31 | List Price | US$7.11 | Model Number | 228511712 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the GAPs between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0FV9QVXJJ |
|---|---|
| Color | Indigo Stripe |
| Pattern | Striped |
| Seasons | Spring/Summer |
| Fit Type | Boxy |
| topstyle | Boxy |
| Cuff Type | No Cuff |
| Brand Name | GAP |
| Life Event | Baby/Toddler |
| Model Name | Short Sleeve Boxy Icon Tee |
| Neck Style | Crew Neck |
| Style Name | Short Sleeve Boxy Icon Tee |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Cotton |
| Sleeve Type | Short Sleeve |
| Manufacturer | GAP |
| Style Number | 877779 |
| Material Type | Cotton |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Toddler |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 877779 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form