| Management number | 228513985 | Release Date | 2026/05/31 | List Price | US$10.96 | Model Number | 228513985 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy
| ASIN | B0CKY32NR4 |
|---|---|
| Color | Grey Matter |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular Fit |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | 7" Easy Shorts |
| Fabric Type | 96% Cotton, 4% Elastane |
| Manufacturer | Gap |
| Style Number | 446268 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Men |
| Front Pleat Type | Flat-Front |
| Number Of Pockets | 2 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Item Length Description | Short Length |
| Manufacturer Part Number | 446268 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form